Hello to all IPL fans out there, Today we are going to share one of the most awaiting posts on our dedicated blog on IPL and that is “IPL Auction 2018” result and the complete player list of sold and unsold players with the price and money they get from auctioneers and the teams which have bought them.
It is one of the highly anticipated auctions in India since last 11 years and with the 11th season of Indian Premier League it reaches its heights to the next level and the good news is that, IPL will start on Saturday, with the entire team owners start bidding for their favorite players they wish to have in their IPL Teams for the upcoming tournament which will start from April 1, 2018. You can check out the complete IPL 2018 Schedule Here
IPL Auction 2018
The IPL 2018 Action Result is now unveiled and it has to be in trend in India because IPL is widely regarded as one of the biggest T20 tournament in the world and with this excitement for this event, is always huge. The VIVO IPL Player Action is one of the most awaiting events that happened in off the field and this happened on January 27 and 28 in Ritz-Carlton, Bengaluru.
For this auction, total of 578 players have been finalized via the IPL Governing Council to handle under the hammer of auctions that will take place on Jan 27 and 28 in Bengaluru. In these 578 players, a total of 360 Indian players, with the Indian Cricket Team Squad players such as Yuvraj Singh, Gautam Gambhir, and Harbhajan Singh and all of them are available for the franchises.
And apart from the Indian capped players, several foreign star players, including Ben Stokes, Colin Munro, and Aaron Finch are also in this list. The unrevealed talent to India, who has shown their talent in the domestic tournament such as Mayank Agarwal, Manan Vohra, and Rajneesh Gurbani will also go under the hammer when the auction starts.
IPL Auction 2018 Players List
Player Name | Team | Price |
Javon Searles | Kolkata Knight Riders | INR 30 lakhs |
Manzoor Dar | Kings XI Punjab | INR 20 lakhs |
MD Nidheesh | Mumbai Indians | INR 20 lakhs (second round) |
Dushmantha Chameera | Rajasthan Royals | INR 50 lakhs (third round) |
Chris Gayle | Kings XI Punjab | INR 2 crores (third round) |
Pavan Deshpande | Royal Challengers Bangalore | INR 20 lakhs |
Aryaman Birla | Rajasthan Royals | INR 30 lakhs (second round) |
Jatin Saxena | Rajasthan Royals | INR 20 lakhs |
Chaitanya Bishnoi | Chennai Super Kings | INR 20 lakhs |
Monu Singh | Chennai Super Kings | INR 20 lakhs (second round) |
Kshitiz Sharma | Chennai Super Kings | INR 20 lakhs (second round) |
Mehdi Hasan | Sunrisers Hyderabad | INR 20 lakhs (second round) |
Mohsin Khan | Mumbai Indians | INR 20 lakhs |
Mahipal Lomror | Rajasthan Royals | INR 20 lakhs |
Mark Wood | Chennai Super Kings | INR 1.5 crores (second round) |
Anukul Roy | Mumbai Indians | INR 20 lakhs (second round) |
Mayank Dagar | Kings XI Punjab | INR 20 lakhs (second round) |
Pardeep Sahu | Kings XI Punjab | INR 20 lakhs |
Akila Dananjaya | Mumbai Indians | INR 50 lakhs |
Ben Laughlin | Rajasthan Royals | INR 50 lakhs (second round) |
Mayank Markande | Mumbai Indians | INR 20 lakhs (second round) |
Sayan Ghosh | Delhi Daredevils | INR 20 lakhs (second round) |
Bipul Sharma | Sunrisers Hyderabad | INR 20 lakhs (second round) |
Aditya Tare | Mumbai Indians | INR 20 lakhs (second round) |
Prashant Chopra | Rajasthan Royals | INR 20 lakhs (second round) |
Siddhesh Lad | Mumbai Indians | INR 20 lakhs (second round) |
Tim Southee | Royal Challengers Bangalore | INR 1 crore (second round) |
Mitchell Johnson | Kolkata Knight Riders | INR 2 crores (second round) |
Parthiv Patel | Royal Challengers Bangalore | INR 1.7 crores (second round) |
Naman Ojha | Delhi Daredevils | INR 1.4 crores (second round) |
Sam Billings | Chennai Super Kings | INR 1 crore (second round) |
M Vijay | Chennai Super Kings | INR 2 crores (second round) |
Sudhesan Midhun | Rajasthan Royals | INR 20 lakhs |
Aniruddha Joshi | Royal Challengers Bangalore | INR 20 lakhs |
Dhruv Shorey | Chennai Super Kings | INR 20 lakhs |
Kanishk Seth | Chennai Super Kings | INR 20 lakhs |
Sharad Lumba | Mumbai Indians | INR 20 lakhs |
Lungi Ngidi | Chennai Super Kings | INR 50 lakhs |
Sandeep Lamichhane | Delhi Daredevils | INR 20 lakhs |
KM Asif | Chennai Super Kings | INR 40 lakhs |
Ben Dwarshuis | Kings XI Punjab | INR 1.4 crores |
Shreevats Goswami | Sunrisers Hyderabad | INR 1 crore |
Akshdeep Nath | Kings XI Punjab | INR 1 crore |
Shreyas Gopal | Rajasthan Royals | INR 20 lakhs |
Tajinder Singh | Mumbai Indians | INR 55 lakhs |
Cameron Delport | Kolkata Knight Riders | INR 30 lakhs |
Deepak Chahar | Chennai Super Kings | INR 80 lakhs |
Tanmay Agarwal | Sunrisers Hyderabad | INR 20 lakhs |
Andrew Tye | Kings XI Punjab | INR 7.2 crores |
Billy Stanlake | Sunrisers Hyderabad | INR 50 lakhs |
Barinder Sran | Kings XI Punjab | INR 2.2 crores |
Jason Behrendorff | Mumbai Indians | INR 1.5 crores |
Mitchell Santner | Chennai Super Kings | INR 50 lakhs |
Chris Jordan | Sunrisers Hyderabad | INR 1 crore |
JP Duminy | Mumbai Indians | INR 1 crore |
Zahir Khan | Rajasthan Royals | INR 60 lakhs |
Jagadeesan Narayan | Chennai Super Kings | INR 20 lakhs |
Anureet Singh | Rajasthan Royals | INR 30 lakhs |
Pradeep Sangwan | Mumbai Indians | INR 1.5 crores |
Abhishek Sharma | Delhi Daredevils | INR 55 lakhs |
Shivam Mavi | Kolkata Knight Riders | INR 3 crores |
Ankit Sharma | Rajasthan Royals | INR 20 lakhs |
Manjot Kalra | Delhi Daredevils | INR 20 lakhs |
Sachin Baby | Sunrisers Hyderabad | INR 20 lakhs |
Rinku Singh | Kolkata Knight Riders | INR 80 lakhs |
Apoorv Wankhade | Kolkata Knight Riders | INR 20 lakhs |
Mujeeb Zadran | Kings XI Punjab | INR 4 crores |
Shardul Thakur | Chennai Super Kings | INR 2.6 crores |
Trent Boult | Delhi Daredevils | INR 2.2 crores |
Jaydev Unadkat | Rajasthan Royals | INR 11.5 crores |
Nathan Coulter-Nile | Royal Challengers Bangalore | INR 2.2 crores |
Mohammad Siraj | Royal Challengers Bangalore | INR 2.6 crores |
R Vinay Kumar | Kolkata Knight Riders | INR 1 crore |
Sandeep Sharma | Sunrisers Hyderabad | INR 3 crores |
Mohit Sharma | Kings XI Punjab | for INR 2.4 crores (RTM) |
Dhawal Kulkarni | Rajasthan Royals | INR 75 lakhs (RTM) |
Mohammad Nabi | Sunrisers Hyderabad | INR 1 crore |
Ben Cutting | Mumbai Indians | INR 2.2 crores |
Gurkeerat Singh | Delhi Daredevils | INR 75 lakhs |
Jayant Yadav | Delhi Daredevils | INR 50 lakhs |
Daniel Christian | Delhi Daredevils | INR 1.5 crores |
Pawan Negi | Royal Challengers Bangalore | INR 1 crore (RTM) |
Washington Sundar | Royal Challengers Bangalore | INR 3.2 crores |
Manoj Tiwary | Kings XI Punjab | 1 crore |
Mandeep Singh | Royal Challengers Bangalore | INR 1.4 crores |
Saurabh Tiwary | Mumbai Indians | INR 80 lakhs |
Evin Lewis | Mumbai Indians | INR 3.8 crores |
M Ashwin | Royal Challengers Bangalore | INR 2.2 crores |
K Gowtham | Rajasthan Royals | INR 6.2 crores |
Shahbaz Nadeem | Delhi Daredevils | INR 3.2 crores |
Rahul Chahar | Mumbai Indians | INR 1.9 crores |
Shikhar Dhawan | Sunrisers Hyderabad | INR 5.2 crores (RTM) |
R Ashwin | Kings XI Punjab | INR 7.6 crores |
Kieron Pollard | Mumbai Indians | INR 5.4 crores (RTM) |
Ben Stokes | Rajasthan Royals | INR 12.5 crores |
Faf du Plessis | Chennai Super Kings | INR 1.6 crores (RTM) |
Ajinkya Rahane | Rajasthan Royals | INR 4 crores (RTM) |
Mitchell Starc | Kolkata Knight Riders | INR 9.4 crores |
Harbhajan Singh | Chennai Super Kings | INR 2 crores |
Shakib Al Hasan | Sunrisers Hyderabad | INR 2 crores |
Glenn Maxwell | Delhi Daredevils | INR 9 crores |
Gautam Gambhir | Delhi Daredevils | INR 2.8 crores |
Dwayne Bravo | Chennai Super Kings | INR 6.4 crores (RTM) |
Kane Williamson | Sunrisers Hyderabad | INR 3 crores |
Yuvraj Singh | Kings XI Punjab | INR 2 crores |
Karun Nair | Kings XI Punjab | INR 5.6 crores |
KL Rahul | Kings XI Punjab | INR 11 crores |
David Miller | Kings XI Punjab | INR 3 crores (RTM) |
Aaron Finch | Kings XI Punjab | INR 6.2 crores |
Brendon McCullum | Royal Challengers Bangalore | INR 3.6 crores |
Jason Roy | Delhi Daredevils | INR 1.5 crores |
Chris Lynn | Kolkata Knight Riders | INR 9.6 crores |
Manish Pandey | Sunrisers Hyderabad | INR 11 crores |
Chris Woakes | Royal Challengers Bangalore | INR 7.4 crores |
Carlos Brathwaite | Sunrisers Hyderabad | INR 2 crores |
Shane Watson | Chennai Super Kings | INR 4 crores |
Kedar Jadhav | Chennai Super Kings | INR 7.8 crores |
Colin de Grandhomme | Royal Challengers Bangalore | INR 2.2 crores |
Yusuf Pathan | Sunrisers Hyderabad | INR 1.9 crores |
Colin Munro | Delhi Daredevils | INR 1.9 crores |
Stuart Binny | Rajasthan Royals | INR 50 lakhs |
Marcus Stoinis | Kings XI Punjab | INR 6.2 crores (RTM) |
Moeen Ali | Royal Challengers Bangalore | INR 1.7 crores |
Quinton de Kock | Royal Challengers Bangalore | INR 2.8 crores |
Wriddhiman Saha | Sunrisers Hyderabad | INR 5 crores |
Dinesh Karthik | Kolkata Knight Riders | INR 7.4 crores |
Robin Uthappa | Kolkata Knight Riders | INR 6.4 crores (RTM) |
Sanju Samson | Rajasthan Royals | INR 8 crores |
Ambati Rayudu | Chennai Super Kings | INR 2.2 crores |
Jos Buttler | Rajasthan Royals | INR 4.4 crores |
Mustafizur Rahman | Mumbai Indians | INR 2.2 crores |
Pat Cummins | Mumbai Indians | INR 5.4 crores |
Umesh Yadav | Royal Challengers Bangalore | INR 4.2 crores |
Mohammed Shami | Delhi Daredevils | INR 3 crores (RTM) |
Kagiso Rabada | Delhi Daredevils | INR 4.2 crores (RTM) |
Piyush Chawla | Kolkata Knight Riders | INR 4.2 crores (RTM) |
Imran Tahir | Chennai Super Kings | INR 1 crore |
Karn Sharma | Chennai Super Kings | INR 5 crores |
Rashid Khan | Sunrisers Hyderabad | INR 9 crores (RTM) |
Amit Mishra | Delhi Daredevils | INR 4 crores |
Yuzvendra Chahal | Royal Challengers Bangalore | INR 6 crores (RTM) |
Kuldeep Yadav | Kolkata Knight Riders | INR 5.8 crores (RTM) |
Suryakumar Yadav | Mumbai Indians | INR 3.2 crores |
Shubman Gill | Kolkata Knight Riders | INR 1.8 crores |
Ishank Jaggi | Kolkata Knight Riders | INR 20 lakhs |
Ricky Bhui | Sunrisers Hyderabad | INR 20 lakhs |
Mayank Agarwal | Kings XI Punjab | INR 1 crore |
Rahul Tripathi | Rajasthan Royals | INR 3.4 crores |
Manan Vohra | Royal Challengers Bangalore | INR 1.1 crores |
Prithvi Shaw | Delhi Daredevils | INR 1.2 crores |
Rahul Tewatia | Delhi Daredevils | INR 3 crores |
Deepak Hooda | Sunrisers Hyderabad | INR 3.6 crores (RTM) |
Vijay Shankar | Delhi Daredevils | INR 3.2 crores |
Harshal Patel | Delhi Daredevils | INR 20 lakhs |
Kamlesh Nagarkoti | Kolkata Knight Riders | INR 3.2 crores |
Krunal Pandya | Mumbai Indians | INR 8.8 crores (RTM) |
Nitish Rana | Kolkata Knight Riders | INR 3.4 crores |
D’Arcy Short | Rajasthan Royals | INR 4 crores |
Jofra Archer | Rajasthan Royals | INR 7.2 crores |
Ishan Kishan | Mumbai Indians | INR 6.2 crores |
Kulwant Khejroliya | Royal Challengers Bangalore | INR 85 lakhs |
Siddarth Kaul | Sunrisers Hyderabad | INR 3.8 crores |
T Natarajan | Sunrisers Hyderabad | INR 40 lakhs |
Basil Thampi | Sunrisers Hyderabad | INR 95 lakhs |
Aniket Choudhary | Royal Challengers Bangalore | INR 30 lakhs |
Khaleel Ahmed | Sunrisers Hyderabad | INR 3 crores |
Navdeep Saini | Royal Challengers Bangalore | INR 3 crores |
Avesh Khan | Delhi Daredevils | INR 70 lakhs |
Ankit Rajpoot | Kings XI Punjab | INR 3 crores |
IPL Auction 2018 Most Expensive Player [India + Outside]
You might don’t that that in IPL Auction 2018 the Unadkat is the most expensive Indian player and Rajasthan Royals bought him for Rs. 11.5 Crore. The day two of Indian Premier League Action 2018 held in Begaluru where franchises bidding aggressively for the specialist death over bowlers where Jaydev Unadkat and Andrew Tye are on the top list of franchisees and both of them were bought by Rajasthan Royals and Kings XI Punjab at the whopping amount of Rs. 11.5 crore and Rs. 7.2 crore, respectively.
This time, Unadkat beat KL Rahum and Manish Pandey to be the most expensive Indian player of IPL 2018. There are many big players suchas Hashim Amla, Lasith Malinga, Martin Guptill, Joe Root, Dale Steyn, Morne Morkel, Eoin Morgan, Corey Anderson and Shaun Marsh and the sad thing is, all of them did not find any team to enter on.
Some of the biggest names in the world cricket are changed with the big amounts of money while this auction as terms try and put together a winning combination of IPL Players. In 2018 the auction promises to be one of the best till date, because two teams returning from suspension and a whole host of big names that are available for clubs to target now.
This IPL comes with plenty of T20 leagues around the world using the same model for their auctions as the IPL do, and it is clear that this is a success and as you already checked the players sold and unsold list in the above section.
While checking previous IPL tournaments, this season has been plenty of changes with some new things with the action. The first thing we all are waiting for eagerly is that, what will be the player salary cap and the squad size. The Salary Cap has increased this time, while the IPL Squad Size has been lowered, that means it is now more likely a big money being handed out the players while auctions.
This time, the cap now stands with Rs. 80 Crore INT that equates to around $12.4 million for those living outside of India. In this season, the squad has been trimmed from maximum squad of 27, with nine overseas players, and teams will now have maximum of 25 plus 8 overseas players.
The IPL Auction will take place right at the start of 2018 and one the weekend in January. The auctioning of the players is one of the things that all gets excited about, but this time both the clubs should be serious who are bidding and the players.
We are going to see plenty of players available for auction in 2018, that is going to make for a big exciting auction, just how many players remains to be check based on the IPL format that goes with and as soon as all the plans reveled by the BCCI, we will share all of them with you here, and explain how the things will work and provide you the lowdown of this page, so don’t forgot to bookmark this page.
All in all, It sounds like it will be so amazing auction to watch out for in 2018, but more information on the IPA Auction 2018 date and format will be awaited as we have this tournament closer.
Note: IPL Auction 2018 Players List is now updated above.
Final Verdicts:
In our final verdicts, we would love to share our thoughts that, We hope this IPL 2018 Auction and the tournament will be so helpful for all Indian young players because they will get all the motivation to perform better because with the IPL auction give them a good amount of money which helps those new players to stable their feet in this tough and competitive industry.
Indian Cricket players need support of money and good training and with this money they can enhances their training and later this training will help them to perform much better for Indian Cricket and BCCI.